RoboCup Major Results
On this page you will find the schedule and the results of all RoboCup Major Games.
Please use the filter to constrict your search. All dates after the selected value (Date) are shown.
Date | Time | League | Team | Round | Points | |
---|---|---|---|---|---|---|
Festo Logistics Competition | robOTTO : LEUPHANA | Vorrunde 1 | 0:0 | |||
Festo Logistics Competition | HE-RO : TUM BU | Vorrunde 1 | 6 : 3 | |||
Festo Logistics Competition | robOTTO : HE-RO | Vorrunde 1 | 0 : 6 | |||
Festo Logistics Competition | LEUPHANA : TUM BU | Vorrunde 1 | 5 : 8 | |||
Festo Logistics Competition | LEUPHANA : HE-RO | Vorrunde 1 | 17 : 6 | |||
Festo Logistics Competition | robOTTO : TUM BU | Vorrunde 1 | 0 : 9 | |||
Festo Logistics Competition | HE-RO (Esslingen) : TUMsBendingUnits(München) | Vorrunde 2 | 12 : 11 | |||
Festo Logistics Competition | robOTTO (Magdeburg) : HE-RO (Esslingen) | Vorrunde 2 | 0 : 9 | |||
Festo Logistics Competition | robOTTO (Magdeburg) - LEUPHANA (Lüneburg) | Vorrunde 2 | 0 : 5 | |||
Festo Logistics Competition | LEUPHANA (Lüneburg) : HE-RO (Esslingen) | Vorrunde 2 | 4 : 12 | |||
Festo Logistics Competition | TUMsBendingUnits (München) : robOTTO ( Magdeburg) | Vorrunde 2 | 1 : 0 | |||
Festo Logistics Competition | LEUPHANA (Lüneburg) : TUMsBendingUnits (München) | Vorrunde 2 | 27 : 0 | |||
Festo Logistics Competition | robOTTO (Magdeburg) : LEUPHANA (Lüneburg) | Halbfinale | 1 : 26 | |||
Festo Logistics Competition | robOTTO (Magdeburg) : TUMsBendingUnits (München) | Halbfinale | 4 : 0 | |||
Festo Logistics Competition | LEUPHANA (Lüneburg) : TUMsBendingUNits (München) | Halbfinale | 28 : 14 | |||
Festo Logistics Competition | robOTTO (Magdeburg) : LEUPHANA (Lüneburg) | Halbfinale | 1 : 38 | |||
Festo Logistics Competition | robOTTO (Magdeburg) : TUMsBendingUnits ( München) | Halbfinale | 0 : 0 | |||
Festo Logistics Competition | LEUPHANA (Lüneburg) : TUMsBendingUnits (München) | Halbfinale | 21 : 1 | |||
Festo Logistics Competition | LEUPHANA ( Univ. Lüneburg) : robOTTO ( Univ. Magdeburg) | Finale | 8 : 2 | |||
Humanoid League | Rouyan - WF Wolfes | Vorrunde | 0:0 | |||
Humanoid League | FUmanoids - Darmstadt Dribblers | Vorrunde | 1:10 | |||
Humanoid League | Dutch Robotics AdultSize Demo | |||||
Humanoid League | Rouyan - FUmanoids | Vorrunde | 0:4 | |||
Humanoid League | WF Wolfes - Darmstadt Dribblers | Vorrunde | 0:10 | |||
Humanoid League | Dutch Robotics AdultSize Demo | |||||
Humanoid League | Rouyan - Darmstadt Dribblers | Vorrunde | 0:10 | |||
Humanoid League | WF Wolfes - FUmanoids | Vorrunde | 0:3 | |||
Humanoid League | Technical Challenge FUmanoids | 17 Points (1st place) | ||||
Humanoid League | Technical Challenge Darmstadt Dribblers | 14 Points (2nd place) | ||||
Humanoid League | Darmstadt Dribblers - Rouyan | Halbfinale | 5:0 | |||
Humanoid League | Dutch Robotics AdultSize Demo | |||||
Humanoid League | FUmanoids - WF Wolves | Halbfinale | 5:0 | |||
Humanoid League | Rouyan - WF Wolfes | Spiel um Platz 3 | 0:0 WF Wolfes win by coin toss | |||
Humanoid League | Dutch Robotics AdultSize Demo | |||||
Humanoid League | Darmstadt Dribblers - FUmanoids | Finale | 8:0 | |||
Middle-Size League | Tech United : Mostly Harmless | 1. Runde | 12:0 | |||
Middle-Size League | Mostly Harmless : 1. RFC Stuttgart | 1. Runde | 0:9 | |||
Middle-Size League | Tech United : Mostly Harmless | 1. Runde | 16:0 | |||
Middle-Size League | Carpe Noctem : 1. RFC Stuttgart | 1. Runde | 3:3 | |||
Middle-Size League | Tech United : 1. RFC Stuttgart | 1. Runde | 2:0 | |||
Middle-Size League | Carpe Noctem : Mostly Harmless | 1. Runde | 11:0 | |||
Middle-Size League | Mostly Harmless : 1. RFC Stuttgart | 2. Runde | 0:3 (nicht angetreten) | |||
Middle-Size League | Tech United - Carpe Noctem | 2. Runde | 8:4 | |||
Middle-Size League | Carpe Noctem : 1. RFC Stuttgart | 2. Runde | 0:2 | |||
Middle-Size League | Tech United : Mostly Harmless | 2. Runde | 27:0 | |||
Middle-Size League | Tech United : 1. RFC Stuttgart | 2. Runde | 5:0 | |||
Middle-Size League | Carpe Noctem : Mostly Harmless & OpenTribot | 2. Runde | 2:0 (Wertung 3:0) | |||
Middle-Size League | Tech United : Carpe Noctem | 3. Runde | 6:1 | |||
Middle-Size League | Mostly Harmless : 1. RFC Stuttgart | 3. Runde | 0:10 | |||
Middle-Size League | Tech United : Mostly Harmless | 3. Runde | 22:0 | |||
Middle-Size League | Carpe Noctem : 1. RFC Stuttgart | 3. Runde | 2:1 | |||
Middle-Size League | Carpe Noctem : Mostly Harmless | 3. Runde | 9:0 | |||
Middle-Size League | Tech United : 1. RFC Stuttgart | 3. Runde | 1:1 | |||
Middle-Size League | 1. RFC Stuttgart : Carpe Noctem | Halbfinale | 2:0 | |||
Middle-Size League | Showgame | Finale Aufführung | ||||
Middle-Size League | Tech United : 1. RFC Stuttgart | Finale | 0:3 | |||
Mixed-Reality Competition | WF-Wolves : RT-Lions | Hauptrunde | 3 : 0 Punkte (11:1 Tore) | |||
Mixed-Reality Competition | OSNA-BE! : Bahia-MR | Hauptrunde | 3 : 0 Punkte (8:7 Tore) | |||
Mixed-Reality Competition | WF-Wolves : Northern Stars | Hauptrunde | 3 : 0 Punkte (10:0 Tore) | |||
Mixed-Reality Competition | RT-Lions : OSNA-BE! | Hauptrunde | 0 : 3 Punkte (1:3 Tore) | |||
Mixed-Reality Competition | Bahia-MR : Northern Stars | Hauptrunde | 3 : 0 Punkte (11:1 Tore) | |||
Mixed-Reality Competition | WF-Wolves : OSNA-BE! | Hauptrunde | 1 : 1 Punkte (5:5 Tore) | |||
Mixed-Reality Competition | RT-Lions : Bahia-MR | Hauptrunde | 0 : 3 Punkte (1:3 Tore) | |||
Mixed-Reality Competition | OSNA-BE! : Northern Stars | Hauptrunde | 3 : 0 Punkte (10 : 0 Tore) | |||
Mixed-Reality Competition | WF-Wolves : Bahia-MR | Hauptrunde | 3 : 0 Punkte (12:2 Tore) | |||
Mixed-Reality Competition | RT-Lions : Northern Stars | Hauptrunde | 3 : 0 Punkte (3:0 Tore) | |||
Mixed-Reality Competition | WF-Wolves : OSNA-BE! | Finale | 5 : 6 Tore | |||
Mixed-Reality Competition | Bahia-MR : RT-Lions | Spiel um Platz 3 | 2 : 12 Tore | |||
PRESENTATION | PhD SESSION (Short presentations of 13 PhD students of the participating Major teams (Forum, Halle 3) | |||||
PRESENTATION | Presentation OpenTribot (OpenSource hard- and software in the middle size league) Prof. Martin Riedmiller, Stefan Welker (University of Freiburg) (Forum, Halle 3) | |||||
Rescue Robot League | ISTY, University of Versailles, France | Mission 1 | 40 | |||
Rescue Robot League | GETbot, Universität Paderborn, Germany | Mission 1 | ||||
Rescue Robot League | resko@UniKoblenz, University of Koblenz-Landau, Germany | Mission 1 | 20 | |||
Rescue Robot League | Team Hector Darmstadt, TU Darmstadt, Germany | Mission 1 | 20 | |||
Rescue Robot League | Warwick Mobile Robotics, University of Warwick, United Kingdom | Mission 1 | ||||
Rescue Robot League | ISTY, University of Versailles, France | Mission 2 | 20 | |||
Rescue Robot League | GETbot, Universität Paderborn, Germany | Mission 2 | 5 | |||
Rescue Robot League | resko@UniKoblenz, University of Koblenz-Landau, Germany | Mission 2 | 15 | |||
Rescue Robot League | Team Hector Darmstadt, TU Darmstadt, Germany | Mission 2 | 45 (1 autonomes Opfer) | |||
Rescue Robot League | Warwick Mobile Robotics, University of Warwick, United Kingdom | Mission 2 | 15 | |||
Rescue Robot League | Team Hector Darmstadt, TU Darmstadt, Germany | Mission 3 | ||||
Rescue Robot League | Warwick Mobile Robotics, University of Warwick, United Kingdom | Mission 3 | ||||
Rescue Robot League | resko@UniKoblenz, University of Koblenz-Landau, Germany | Mission 3 | ||||
Rescue Robot League | GETbot, Universität Paderborn, Germany | Mission 3 | ||||
Rescue Robot League | ISTY, University of Versailles, France | Mission 3 | 25 | |||
Rescue Robot League | Team Hector Darmstadt, TU Darmstadt, Germany | Mission 4 | 60 (1 autonomes Opfer) | |||
Rescue Robot League | Warwick Mobile Robotics, University of Warwick, United Kingdom | Mission 4 | - skip - | |||
Rescue Robot League | resko@UniKoblenz, University of Koblenz-Landau, Germany | Mission 4 | ||||
Rescue Robot League | GETbot, Universität Paderborn, Germany | Mission 4 | 40 (1 autonomes Opfer) | |||
Rescue Robot League | ISTY, University of Versailles, France | Mission 4 | 45 | |||
Rescue Robot League | Team Hector Darmstadt, TU Darmstadt, Germany | Best in Class Autonomie | drop | |||
Rescue Robot League | resko@UniKoblenz, University of Koblenz-Landau, Germany | Best in Class Autonomie | drop | |||
Rescue Robot League | GETbot, Universität Paderborn, Germany | Best in Class Autonomie | drop | |||
Rescue Robot League | ISTY, University of Versailles, France | Best in Class Manipulation | 1 object | |||
Rescue Robot League | ISTY, University of Versailles, France | Mission 5 | 65 | |||
Rescue Robot League | GETbot, Universität Paderborn, Germany | Mission 5 | 60 (1 autonomes Opfer) | |||
Rescue Robot League | resko@UniKoblenz, University of Koblenz-Landau, Germany | Mission 5 | 55 (1 autonomes Opfer) | |||
Rescue Robot League | Warwick Mobile Robotics, University of Warwick, United Kingdom | Mission 5 | 20 | |||
Rescue Robot League | Team Hector Darmstadt, TU Darmstadt, Germany | Mission 5 | 110 | |||
Rescue Robot League | ISTY, University of Versailles, France | Mission 6 | 55 |
- 1 of 3
- ››